Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:25 16:08:37 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Waardering: 3.00 ( 1 )
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:25 16:08:45 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:25 16:20:18 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:25 16:22:16 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:25 16:22:53 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:25 16:28:28 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 11:17:34 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 82 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 11:17:46 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 68 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 11:18:39 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 74 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 11:19:03 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 74 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 11:19:17 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 88 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 11:34:21 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 63 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 11:34:49 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 11:35:00 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 58 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 11:46:23 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 11:46:30 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 12:48:18 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 12:48:34 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 12:48:48 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 12:49:16 |
Camera | HP Photosmart R740 |
Brandpunt | 11 mm. |
Diafragma | f/3.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 12:49:27 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 13:39:06 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 13:53:48 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 14:22:23 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 14:22:32 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 14:23:37 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 52 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 15:09:33 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 15:09:41 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 15:09:54 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 15:10:18 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 15:10:24 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/5.6 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 15:10:56 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/5.6 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 15:11:03 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/5.6 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 18:46:12 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 18:46:29 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 18:46:42 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 18:46:59 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 18:47:13 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 18:47:46 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 18:57:13 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 18:57:32 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 18:58:44 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 18:59:07 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 19:02:48 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 19:03:15 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 19:03:34 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 19:03:54 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 19:29:15 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 19:48:51 |
Camera | HP Photosmart R740 |
Brandpunt | 10 mm. |
Diafragma | f/3.5 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 20:58:31 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 20:58:59 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 20:59:20 |
Camera | HP Photosmart R740 |
Brandpunt | 13 mm. |
Diafragma | f/4.2 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 22:42:24 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 22:44:08 |
Camera | HP Photosmart R740 |
Brandpunt | 11 mm. |
Diafragma | f/3.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 22:44:26 |
Camera | HP Photosmart R740 |
Brandpunt | 14 mm. |
Diafragma | f/4.4 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 22:47:23 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 22:47:44 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:27 22:48:01 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 100 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Afgegaan |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:28 13:04:33 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:28 13:04:51 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 55 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:28 13:05:02 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:28 13:05:13 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/2.8 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:28 14:00:17 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/5.6 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:28 14:02:06 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/5.6 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
Camera info
Verberg Camera info
.wppa-label { padding: 0 3px !important; border: none !important; }.wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Datum Tijd | 2014:09:28 14:25:22 |
Camera | HP Photosmart R740 |
Brandpunt | 5.9 mm. |
Diafragma | f/5.6 |
ISO Waarde | 50 |
Opname programma | Programma AE |
Meetmethode | Midden-gewogen gemiddelde |
Flits | Auto, Ging niet af |
242602(114)
Mooi mapje ondertussen
Cool